Sammy Blouse Floral Size Guide
Sizing Information
Measurements for this style (garment laid flat):
| Size |
|
Bust | Waist | Hip | Length |
|---|---|---|---|---|---|
| 8 | cm | 52.5 | 51 | 55 | 94 |
| 10 | cm | 55 | 53.5 | 57.5 | 95 |
| 12 | cm | 57.5 | 56 | 60 | 96 |
| 14 | cm | 60 | 58.5 | 62.5 | 97 |
| 16 | cm | 62.5 | 62 | 65 | 98 |
Need more sizing help? View our measuring guide >
